英国Top 300私立中学排名
英国Top 300私立中学排名
全英共有二千多所私立中学,排名以学生取得A*- A 的比例作排列。(GCSE 2014统计数据)
|
School
|
Area
|
% entries achieving A*
|
% entries achieving A*-A
|
---|
1 | North London Collegiate School | Edgware | 86.13 | 98.81 |
2 | Wycombe Abbey School | High Wycombe | 85.86 | 98.56 |
3 | James Allen's Girls' School | London | 80.78 | 98.06 |
4 | King's College School (KCS) | Wimbledon | 73.99 | 96.17 |
5 | City of London School For Girls | The City | 73.7 | 95.97 |
6 | Guildford High School for Girls | Guildford | 72.3 | 95.76 |
7 | The Godolphin and Latymer School | Hammersmith | 74.74 | 95.53 |
8 | The Haberdashers' Aske's School for Girls | Borehamwood | 71.07 | 94.82 |
9 | Haberdashers' Aske's Boys' School | Elstree | 69.35 | 93.71 |
10 | St Helen and St Katharine | Abingdon | 65.06 | 93.01 |
11 | Withington Girls' School | Manchester | 66.97 | 92.27 |
12 | Magdalen College School | Oxford | 68.59 | 92.19 |
13 | The Perse School | Cambridge | 68.61 | 91.18 |
14 | King Edward's School, Birmingham | Birmingham | 67.57 | 90.95 |
15 | St Albans High School for Girls | St Albans | 62.62 | 90.29 |
16 | Merchant Taylors' School | Northwood | 66.38 | 90.14 |
17 | Notting Hill and Ealing High School GDST | Ealing | 64.14 | 90.13 |
18 | Royal Grammar School | Guildford | 60.09 | 90.02 |
19 | Oxford High School GDST | Oxford | 67.94 | 89.77 |
20 | South Hampstead High School GDST | Hampstead | 61.21 | 89.15 |
21 | The Abbey School | Reading | 56.5 | 88.93 |
22 | Alleyn's School | Dulwich | 58.51 | 88.91 |
23 | Latymer Upper School | Hammersmith | 63.81 | 88.86 |
24 | University College School, Hampstead | Hampstead | 60.29 | 88.23 |
25 | Brighton College | Brighton | 44.47 | 87.84 |
26 | City of London School | London | 63.11 | 87.7 |
27 | Wimbledon High School GDST | Wimbledon | 57.35 | 87.61 |
28 | Hampton School | Hampton | 54.37 | 87.21 |
29 | Benenden School | Cranbrook | 56.23 | 87.05 |
30 | Dulwich College | Dulwich | 53.84 | 86.68 |
31 | Oundle School | Peterborough | 53.3 | 86.53 |
32 | Concord College | Shrewsbury | 56.11 | 86.19 |
33 | Putney High School GDST | Putney | 50.06 | 86.01 |
34 | St Mary's School, Ascot | Ascot | 61.44 | 85.76 |
35 | Channing School | London | 58.37 | 85.7 |
36 | Highgate School | Highgate | 55.05 | 85.48 |
37 | Wellington College | Crowthorne | 54.87 | 85.17 |
38 | St Catherine's, Bramley | Guildford | 55.06 | 84.84 |
39 | St Albans School | St Albans | 55.72 | 84.61 |
40 | St Swithun's School | Winchester | 53.57 | 84.24 |
41 | Bancroft's School | Woodford Green | 47.47 | 83.76 |
42 | Headington School | Oxford | 52.24 | 83.66 |
43 | Royal Grammar School | Newcastle-upon-Tyne | 53.64 | 83.47 |
44 | The Grange School | Northwich | 52.23 | 83.28 |
45 | Manchester High School for Girls | Manchester | 49.81 | 83.18 |
46 | Exeter School | Exeter | 51.18 | 82.53 |
47 | Ibstock Place School | Roehampton | 52.37 | 82.35 |
48 | Badminton School | Bristol | 53.61 | 82.32 |
49 | St Helen's School | Northwood | 49.29 | 81.44 |
50 | King Edward's School | Bath | 50.59 | 81.16 |
51 | Sir William Perkins's School | Chertsey | 45.3 | 79.83 |
52 | Francis Holland School, Regent's Park | London | 44.04 | 79.36 |
53 | City of London Freemen's School | Ashtead | 47.98 | 79.24 |
54 | Reigate Grammar School | Reigate | 46.6 | 79.16 |
55 | Walthamstow Hall | Sevenoaks | 49.07 | 79.14 |
56 | Nottingham High School | Nottingham | 45.61 | 78.97 |
57 | Caterham School | Caterham | 47.1 | 78.32 |
58 | Chetham's School of Music | Manchester | 45.42 | 77.69 |
59 | Leicester Grammar School | Great Glen | 46.43 | 77.26 |
60 | Marlborough College | Marlborough | 47.21 | 77.25 |
61 | Loughborough High School | Loughborough | 46.61 | 77.19 |
62 | Yarm School | Yarm | 50.96 | 76.9 |
63 | St George's College Weybridge | Addlestone | 42.56 | 76.7 |
64 | Queenswood | Hatfield | 42.79 | 76.51 |
65 | Dauntsey's School | Devizes | 47.26 | 76.46 |
66 | Wakefield Girls' High School | Wakefield | 43.93 | 76.43 |
67 | Bristol Grammar School | Bristol | 48.82 | 76.04 |
68 | King's School | Canterbury | 47.24 | 75.72 |
69 | Tormead School | Guildford | 34.91 | 75.29 |
70 | Norwich School | Norwich | 39.38 | 74.22 |
71 | The Maynard School | Exeter | 38.12 | 74.13 |
72 | Haberdashers' Monmouth School for Girls | Monmouth | 42.61 | 73.89 |
73 | Reading Blue Coat School | Reading | 36.92 | 73.59 |
74 | Canford School | Wimborne | 35.4 | 73.57 |
75 | Queen Elizabeth Grammar School | Wakefield | 42.64 | 73.5 |
76 | St Mary's School, Cambridge | Cambridge | 34.38 | 73.41 |
77 | The King's School, Cheshire | Chester | 44.38 | 73.23 |
78 | Roedean School | Brighton | 39.44 | 73.14 |
79 | Nottingham Girls | Nottingham | 36.71 | 73.04 |
80 | Forest School | London | 39.29 | 72.55 |
81 | Epsom College | Epsom | 38.38 | 72.5 |
82 | Palmers Green High School | Winchmore Hill | 32.23 | 72.43 |
83 | Solihull School | Solihull | 37.84 | 72.32 |
84 | Howell's School Llandaff GDST | Cardiff | 41.28 | 72.1 |
85 | Warwick School | Warwick | 43.1 | 72.02 |
86 | Queen Elizabeth's Hospital | Bristol | 45.07 | 71.59 |
87 | Hymers College | Hull | 36.38 | 71.34 |
88 | Northampton High School GDST | Northampton | 32.07 | 71.03 |
89 | Queen's Gate School | London | 40.67 | 70.67 |
90 | Central Newcastle High School GDST | Newcastle-upon-Tyne | 31.78 | 70.62 |
91 | Surbiton High School | Kingston-upon-Thames | 31.82 | 70.58 |
92 | The Portsmouth Grammar School | Portsmouth | 36.86 | 70.13 |
93 | Twycross House School | Atherstone | 42.67 | 70 |
94 | Rugby School | Rugby | 39.14 | 69.98 |
95 | Woldingham School | Caterham | 42.18 | 69.76 |
96 | Bradford Grammar School | Bradford | 37.44 | 69.34 |
97 | Burgess Hill School for Girls | Burgess Hill | 37.75 | 69.27 |
98 | Bablake School | Coventry | 36.82 | 69.22 |
99 | The Red Maids' School | Bristol | 42.12 | 69.2 |
100 | St Leonards-Mayfield School | Mayfield | 31.92 | 69.12 |
101 | The Godolphin School | Salisbury | 40.67 | 68.56 |
102 | Dame Allan's Senior Schools | Newcastle Upon Tyne | 35.88 | 68.45 |
103 | Bromley High School GDST | Bromley | 29.15 | 68.14 |
104 | Tudor Hall School | Banbury | 26.24 | 68.09 |
105 | The Royal High School Bath GDST | Bath | 37.15 | 67.43 |
106 | Northwood College GDST | Northwood | 32.41 | 67.27 |
107 | The King's School | Worcester | 38.06 | 67.12 |
108 | Bedford Modern School | Bedford | 31.39 | 67.03 |
109 | King Henry VIII | Coventry | 34.75 | 67 |
110 | Chigwell School | Chigwell | 33.66 | 66.96 |
111 | Uppingham School | Uppingham | 32.99 | 66.86 |
112 | Durham High School for Girls | Durham | 34.9 | 66.84 |
113 | Leicester High School for Girls | Leicester | 30.57 | 66.46 |
114 | Portsmouth High School GDST | Southsea | 38.81 | 66.34 |
115 | The Ladies' College | Guernsey | 34.12 | 66.34 |
116 | Queen Ethelburga's College | York | 27.49 | 66.3 |
117 | Cheadle Hulme School | Cheadle | 34.5 | 66.27 |
118 | Kingswood School | Bath | 30.47 | 66.23 |
119 | Sutton High School GDST | Sutton | 28.72 | 66.22 |
120 | Monmouth School | Monmouth | 35.7 | 65.99 |
121 | Stockport Grammar School | Stockport | 31.79 | 65.93 |
122 | King's High School | Warwick | 37.66 | 65.68 |
123 | Ipswich School | Ipswich | 31.23 | 65.31 |
124 | Oakham School | Oakham | 32.17 | 64.99 |
125 | St Francis' College | Letchworth Garden City | 31.43 | 64.94 |
126 | Christ's Hospital | Horsham | 32.75 | 64.78 |
127 | St Peter's School | York | 35.05 | 64.67 |
128 | The King's School | Macclesfield | 32.13 | 64.67 |
129 | Clifton College | Bristol | 31.61 | 64.67 |
130 | Churcher's College | Petersfield | 26.76 | 64.63 |
131 | Edgbaston High School for Girls | Birmingham | 27.1 | 64.52 |
132 | Cheltenham College | Cheltenham | 34.9 | 64.46 |
133 | Redland High School for Girls | Bristol | 31.08 | 64.35 |
134 | Bromsgrove School | Bromsgrove | 34.84 | 64.32 |
135 | Wolverhampton Grammar School | Wolverhampton | 29.23 | 63.99 |
136 | Birkenhead School | Wirral | 34.39 | 63.87 |
137 | St John's College, Cardiff | Cardiff | 32.62 | 63.81 |
138 | Reed's School | Cobham | 30.32 | 63.51 |
139 | Ockbrook School | Derby | 31.54 | 63.09 |
140 | Bishop's Stortford College | Bishop's Stortford | 33.71 | 63.07 |
141 | Bedford School | Bedford | 31.7 | 63 |
142 | Sydenham High School GDST | Sydenham | 27.09 | 62.88 |
143 | Bruton School for Girls | Bruton | 27.35 | 62.79 |
144 | Shrewsbury High School GDST | Shrewsbury | 28.86 | 62.39 |
145 | Brentwood School | Brentwood | 28.78 | 62.33 |
146 | St James Senior Girls' School | West Kensington | 31.47 | 62.21 |
147 | Sheffield High School GDST | Sheffield | 31.43 | 61.54 |
148 | Dixie Grammar School | Market Bosworth | 27.11 | 61.5 |
149 | The John Lyon School | Harrow | 30.2 | 61.09 |
150 | The Leys School | Cambridge | 27.12 | 61.08 |
151 | Stamford High School | Stamford | 38.19 | 61.04 |
152 | Moreton Hall | Oswestry | 28.8 | 60.91 |
153 | Haileybury | Hertford | 31.55 | 60.86 |
154 | Thornton College | Milton Keynes | 25.23 | 60.42 |
155 | Immanuel College | Bushey | 30.98 | 60.23 |
156 | Stafford Grammar School | Stafford | 31.83 | 60.08 |
157 | Hereford Cathedral School | Hereford | 31.87 | 60.05 |
158 | Loughborough Grammar School | Loughborough | 29.09 | 59.98 |
159 | Birkdale School | Sheffield | 30.65 | 59.92 |
160 | Downside School | Radstock | 31.33 | 59.9 |
161 | Heathfield School GDST | Pinner | 28.35 | 59.84 |
162 | King's Ely | Ely | 26 | 59.79 |
163 | Norwich High School GDST | Norwich | 27.19 | 59.27 |
164 | Ampleforth College | York | 27.05 | 59.16 |
165 | Merchant Taylors' Girls' School | Liverpool | 28.5 | 59.15 |
166 | RGS Worcester | Worcester | 26.5 | 59.07 |
167 | Croydon High School GDST | South Croydon | 28.94 | 58.71 |
168 | Newcastle-under-Lyme School | Newcastle-under-Lyme | 32.21 | 58.24 |
169 | Bolton School Girls' Division | Bolton | 28.36 | 58.11 |
170 | Streatham and Clapham High School GDST | Streatham | 27.18 | 58.08 |
171 | Abbot's Hill School | Hemel Hempstead | 24.58 | 58.04 |
172 | St Mary's School, Shaftesbury | Shaftesbury | 32.99 | 57.97 |
173 | Queen Margaret's School (York) | York | 27.08 | 57.88 |
174 | Salesian College | Farnborough | 24.8 | 57.76 |
175 | The Cathedral School Llandaff | Cardiff | 27.49 | 57.26 |
176 | Derby Grammar School | Derby | 26.97 | 57.24 |
177 | Merchiston Castle School | Edinburgh | 21.86 | 57.23 |
178 | Cranford House School | Wallingford | 18.93 | 57.1 |
179 | Brighton and Hove High School GDST | Brighton | 24.81 | 56.93 |
180 | d'Overbroeck's College | Oxford | 23.42 | 56.84 |
181 | The Newcastle Upon Tyne Church High GDST | Newcastle upon Tyne | 16.38 | 56.79 |
182 | Bury Grammar School Girls | Bury | 24.31 | 56.46 |
183 | Alton Convent School | Alton | 18.09 | 56.36 |
184 | Farlington School | Horsham | 24.91 | 56.27 |
185 | Kimbolton School | Huntingdon | 23.71 | 55.93 |
186 | Farnborough Hill | Farnborough | 27 | 55.7 |
187 | Red House School | Stockton-on-Tees | 28.61 | 55.44 |
188 | Harrogate Ladies' College | Harrogate | 28.98 | 55.4 |
189 | Austin Friars St Monica's School | Carlisle | 26.45 | 55.23 |
190 | Wells Cathedral School | Wells | 26.79 | 55.15 |
191 | St Michael's School | Llanelli | 23.1 | 54.59 |
192 | Colfe's School | Lee | 22.66 | 54.57 |
193 | Bootham School | York | 26.99 | 54.48 |
194 | Pocklington School | York | 28.83 | 54.33 |
195 | St Teresa's, Effingham | Effingham | 28.38 | 54.29 |
196 | Blackheath High School GDST | Blackheath | 26.23 | 54.28 |
197 | St Mary's School, Gerrards Cross | Gerrards Cross | 16.9 | 53.97 |
198 | Clifton High School | Bristol | 24.09 | 53.89 |
199 | St Augustine's Priory | Ealing | 20.05 | 53.86 |
200 | St Dunstan's College | Catford | 22.11 | 53.75 |
201 | St Gabriel's School | Newbury | 25.17 | 53.62 |
202 | St Nicholas' School | Fleet | 24.88 | 53.52 |
203 | Talbot Heath School | Bournemouth | 19.93 | 53.5 |
204 | Methodist College | Belfast | 20.16 | 52.94 |
205 | Prior Park College | Bath | 22.88 | 52.87 |
206 | St John's School | Leatherhead | 18 | 52.85 |
207 | Bolton School Boys' Division | Bolton | 28.05 | 52.77 |
208 | Notre Dame Senior School | Cobham | 22.79 | 52.56 |
209 | Lingfield Notre Dame | Lingfield | 22.4 | 52.49 |
210 | St Catherine's School, Twickenham | Twickenham | 19.54 | 52.31 |
211 | St Margaret's Bushey | Bushey | 22.37 | 52.24 |
212 | Merchant Taylors' Boys' School | Liverpool | 24.2 | 52.1 |
213 | Hawley Place School | Camberley | 20.92 | 51.9 |
214 | The Royal School, Haslemere | Haslemere | 22.96 | 51.29 |
215 | Scarborough College | Scarborough | 30.23 | 51.04 |
216 | The Marist Senior School | Ascot | 18.75 | 51.04 |
217 | Truro High School for Girls | Truro | 26.27 | 50.99 |
218 | Westfield School | Newcastle-upon-Tyne | 24.95 | 50.52 |
219 | The Swaminarayan School | Neasden | 22.05 | 50.09 |
220 | Ipswich High School GDST | Ipswich | 20.11 | 50.04 |
221 | AKS | Lytham St Annes | 24.89 | 49.93 |
222 | St George's School, Ascot | Ascot | 19.22 | 49.89 |
223 | Leweston School | Sherborne | 18.48 | 49.88 |
224 | Derby High School | Derby | 20.02 | 49.5 |
225 | New Hall School | Chelmsford | 17.97 | 49.15 |
226 | The Royal School Dungannon | Dungannon | 16.46 | 49.11 |
227 | Truro School | Truro | 20.24 | 49.08 |
228 | Westholme School | Blackburn | 21.56 | 48.96 |
229 | The Towers Convent School | Steyning | 20.59 | 48.95 |
230 | Wellington School | Wellington | 24.84 | 48.92 |
231 | Kirkham Grammar School | Preston | 19.81 | 48.92 |
232 | Gateways School | Leeds | 17.79 | 48.88 |
233 | The Princess Helena College | Hitchin | 18.27 | 48.81 |
234 | St Benedict's School | Ealing | 19.91 | 48.68 |
235 | Ratcliffe College | Leicester | 20.7 | 48.56 |
236 | St Bees School | St Bees | 22.52 | 48.24 |
237 | Stonyhurst College | Clitheroe | 22.52 | 48.17 |
238 | The Mount School (York) | York | 20.03 | 47.95 |
239 | Queen's College | Taunton | 19.22 | 47.91 |
240 | The Kingsley School | Royal Leamington Spa | 12.74 | 47.36 |
241 | Tring Park School for the Performing Arts | Tring | 17.76 | 47.07 |
242 | King's School | Gloucester | 23.38 | 47.03 |
243 | Stamford School | Stamford | 22.39 | 46.84 |
244 | Elizabeth College | Guernsey | 22.43 | 46.7 |
245 | Heathfield School | Kidderminster | 17.77 | 46.69 |
246 | Hill House School | Doncaster | 14.35 | 46.65 |
247 | Christ College | Brecon | 17.46 | 46.41 |
248 | Alderley Edge School | Alderley Edge | 19.13 | 46.3 |
249 | Saint Martin's | Solihull | 21.02 | 46.25 |
250 | Rougemont School | Newport | 20.68 | 46.23 |
251 | Park School for Girls | Ilford | 19.05 | 46.23 |
252 | Bury Grammar School Boys | Bury | 14.82 | 45.93 |
253 | St James Senior Boys' School | Ashford | 13.88 | 45.88 |
254 | Bradfield College | Bradfield | 14.3 | 45.52 |
255 | Tower College | Rainhill | 20.88 | 45.36 |
256 | Gresham's School | Holt | 17.77 | 45.18 |
257 | Battle Abbey School | Battle | 17.07 | 45.12 |
258 | Manor House School | Little Bookham | 11.36 | 44.99 |
259 | Lord Wandsworth College | Hook | 17.35 | 44.9 |
260 | Ashville College | Harrogate | 19.17 | 44.8 |
261 | Silcoates School | Wakefield | 20.53 | 44.55 |
262 | St George's School for Girls, Edinburgh | Edinburgh | 16.75 | 44.22 |
263 | The Edinburgh Academy | Edinburgh | 17.15 | 44.07 |
264 | Teesside High School | Eaglescliffe | 20.69 | 44.05 |
265 | West Buckland School | Barnstaple | 14.96 | 43.93 |
266 | Royal Russell School | Croydon | 22.89 | 43.9 |
267 | Leighton Park School | Reading | 19.27 | 43.88 |
268 | Ditcham Park School | Petersfield | 18.8 | 43.5 |
269 | Culford School | Bury St Edmunds | 18.73 | 43.36 |
270 | King's School | Bruton | 20.54 | 43.21 |
271 | Rendcomb College | Cirencester | 21.5 | 42.86 |
272 | Ryde School | Ryde | 15.81 | 42.45 |
273 | Loretto School | Musselburgh | 16.94 | 42.43 |
274 | Our Lady of Sion School | Worthing | 14.33 | 42.33 |
275 | Elmhurst School for Dance | Birmingham | 10.33 | 42.3 |
276 | Saint Felix School | Southwold | 12.88 | 42.02 |
277 | St Edward's School | Cheltenham | 16.32 | 41.62 |
278 | St Dominic's High School for Girls | Brewood | 10.78 | 41.6 |
279 | Glenalmond College | Perth | 15.26 | 40.75 |
280 | Cransley School | Northwich | 15.29 | 40.5 |
281 | Westbourne School | Sheffield | 16.79 | 40.49 |
282 | St Leonards | St Andrews | 16.69 | 40.36 |
283 | Plymouth College | Plymouth | 15.34 | 40.32 |
284 | Wisbech Grammar School | Wisbech | 18.57 | 39.82 |
285 | Hull Collegiate School | Hull | 13.72 | 39.46 |
286 | Mayville High School | Southsea | 13.32 | 39.45 |
287 | Kelly College | Tavistock | 15.55 | 39.44 |
288 | St Bede's College | Manchester | 13.92 | 39.41 |
289 | St Joseph's College | Reading | 9.03 | 39.35 |
290 | St Columba's College | St Albans | 10.64 | 39.06 |
291 | Wrekin College | Telford | 15.95 | 39.03 |
292 | Lewes Old Grammar School | Lewes | 11.32 | 38.6 |
293 | Hampshire Collegiate School | Romsey | 11.1 | 38.52 |
294 | Sutton Valence School | Maidstone | 14.29 | 38.38 |
295 | St Edmund's College | Ware | 12.54 | 38.25 |
296 | More House School | Knightsbridge | 13.87 | 38.24 |
297 | Woodhouse Grove School | Apperley Bridge | 15.72 | 38.05 |
298 | St Edmund's School, Canterbury | Canterbury | 11.4 | 37.99 |
299 | Victoria College | St Helier | 12.37 | 37.73 |
300 | Pitsford School | Northampton | 15.44 | 37.54 |
301 | Bede's Senior School | Hailsham | 14.24 | 37.37 |
302 | Lincoln Minster School | Lincoln | 11.73 | 37.02 |
303 | Bridgewater School | Manchester | 13.38 | 36.96 |
304 | Langley School | Norwich | 11.46 | 36.82 |
305 | St Mary's School, Colchester | Colchester | 11.92 | 36.65 |
306 | King William's College | Castletown | 14.89 | 36.63 |
307 | Wycliffe College | Stonehouse | 11.43 | 36.38 |
308 | Queen Elizabeth's Grammar School | Blackburn | 14.17 | 36.14 |
309 | Claremont Fan Court School | Esher | 10.48 | 36.02 |
310 | Barnard Castle School | Barnard Castle | 12.87 | 35.65 |
311 | Bangor Grammar School | Bangor | 10 | 35.23 |
312 | The Arts Educational School London | Chiswick | 13.04 | 35.18 |
313 | Millfield School | Street | 12.44 | 35.1 |
314 | The Oratory School | Nr Reading | 15.32 | 34.91 |
315 | St Michael's College | Tenbury Wells | 22.83 | 34.78 |
316 | Rye St Antony School | Oxford | 12.37 | 34.31 |
317 | Rossall School | Fleetwood | 10.9 | 33.66 |
318 | Thetford Grammar School | Thetford | 12.43 | 33.4 |
319 | The Gregg School | Southampton | 12.31 | 33.04 |
320 | Our Lady's Convent School | Loughborough | 6.74 | 32.48 |
321 | Akeley Wood School | Buckingham | 12.6 | 32.46 |
322 | Friends' School | Saffron Walden | 10.59 | 32.27 |
323 | St John's College | Southsea | 11.81 | 32.12 |
324 | Portland Place School | London | 9.39 | 31.86 |
325 | George Watson's College | Edinburgh | 3.75 | 31.25 |
326 | Oswestry School | Oswestry | 10.05 | 30.86 |
327 | Mander Portman Woodward (MPW) | South Kensington | 11.11 | 30.3 |
328 | Warminster School | Warminster | 10.33 | 30.07 |
329 | Thorpe House School | Gerrards Cross | 6.63 | 29.97 |
330 | St Joseph's College | Ipswich | 8.71 | 29.87 |
331 | Highclare School | Birmingham | 4.68 | 29.86 |
332 | Sidcot School | Winscombe | 11.45 | 29.78 |
333 | Worksop College | Worksop | 12.59 | 29.68 |
334 | Clayesmore School | Blandford | 10.79 | 29.56 |
335 | Sibford School | Banbury | 10.81 | 29.43 |
336 | Tettenhall College | Wolverhampton | 6.8 | 29.02 |
337 | Box Hill School | Dorking | 8.89 | 28.98 |
338 | Colchester High School | Colchester | 5.76 | 27.94 |
339 | Padworth College | Nr Reading | 10.41 | 27.88 |
340 | Bishop Challoner School | Bromley | 4.42 | 27.79 |
341 | Rookwood School | Andover | 11.6 | 27.45 |
342 | Claires Court Schools | Maidenhead | 7.38 | 27.4 |
343 | Abbey Gate College | Chester | 8.57 | 26.86 |
344 | Leehurst Swan School | Salisbury | 7.44 | 26.27 |
345 | Kingham Hill School | Chipping Norton | 7.36 | 26.16 |
346 | Bellerbys College | Brighton | 8.25 | 25.09 |
347 | Sylvia Young Theatre School | Marylebone | 4.23 | 24.87 |
348 | Bowbrook House School | Pershore | 7.02 | 24.79 |
349 | Dover College | Dover | 3.15 | 24.48 |
350 | Davies Laing and Dick College | Marylebone | 8.35 | 23.7 |
351 | Bedstone College | Bucknell | 6.15 | 23.51 |
352 | Thorpe Hall School | Southend-on-Sea | 6.47 | 23.24 |
353 | LVS Ascot (Licensed Victuallers' School) | Ascot | 6.02 | 23.11 |
354 | Lichfield Cathedral School | Lichfield | 4.61 | 23.06 |
355 | St George's School - Edgbaston | Birmingham | 5.54 | 22.17 |
356 | Trinity School | Teignmouth | 6.87 | 21.73 |
357 | Bellerbys College Cambridge | Cambridge | 7.94 | 21.43 |
358 | Bournemouth Collegiate School | Bournemouth | 6.98 | 19.72 |
359 | Ballard School | New Milton | 3.14 | 19.62 |
360 | Shoreham College | Shoreham-by-Sea | 4.24 | 17.58 |
361 | St John's School | Billericay | 3.35 | 14.87 |
362 | Hulme Hall Grammar School | Cheadle Hulme | 1.74 | 14.2 |
363 | Gad's Hill School | Rochester | 1.92 | 13.19 |
364 | More House School | Farnham | 2.61 | 11.98 |
365 | Bellerbys College London | London | 0.69 | 7.64 |
366 | Bredon School | Tewkesbury | 0 | 2.08 |
A-Level排名(A-level 2014统计数据)
|
School
|
Town
|
Candidates
|
%A*/A
|
---|
1 | Cardiff Sixth Form College | Cardiff | 112 | 94.71 |
2 | Wycombe Abbey School* | High Wycombe | 81 | 90.88 |
3 | King's College School (KCS)* | Wimbledon | 191 | 86.91 |
4 | Magdalen College School | Oxford | 143 | 86.59 |
5 | North London Collegiate School*** | Edgware | 115 | 86.22 |
6 | Guildford High School for Girls | Guildford | 97 | 85.85 |
7 | St John's College, Cardiff | Cardiff | 39 | 81.12 |
8 | Haberdashers' Aske's Boys' School | Elstree | 156 | 80.87 |
9 | Concord College | Shrewsbury | 149 | 80.61 |
10 | Queen Ethelburga's College | York | 83 | 80.37 |
11 | Royal Grammar School** | Guildford | 127 | 79.95 |
12 | St Helen and St Katharine | Abingdon | 86 | 77.91 |
13 | City of London School For Girls | The City | 72 | 77.78 |
14 | The Godolphin and Latymer School* | Hammersmith | 105 | 77.56 |
15 | The Abbey School* | Reading | 81 | 77.02 |
16 | Withington Girls' School | Manchester | 72 | 76.5 |
17 | The Perse School** | Cambridge | 157 | 76.11 |
18 | The Faculty of Queen Ethelburga's | York | 65 | 75.86 |
18 | King Edward VI High School for Girls | Birmingham | 84 | 75.86 |
20 | Walthamstow Hall** | Sevenoaks | 37 | 75.65 |
21 | The Haberdashers' Aske's School for Girls | Borehamwood | 119 | 75.39 |
22 | Latymer Upper School | Hammersmith | 179 | 75.23 |
23 | Oxford High School GDST | Oxford | 80 | 74.61 |
24 | Brighton College | Brighton | 196 | 74.56 |
25 | Highgate School | Highgate | 147 | 73.94 |
26 | King Edward's School, Birmingham* | Birmingham | 102 | 73.86 |
27 | St Swithun's School | Winchester | 65 | 73.68 |
28 | St Mary's School, Ascot | Ascot | 58 | 73.51 |
29 | City of London School | London | 137 | 72.09 |
30 | Alleyn's School | Dulwich | 151 | 71.83 |
31 | Manchester High School for Girls* | Manchester | 93 | 71.62 |
32 | Hampton School** | Hampton | 176 | 70.19 |
33 | Wellington College* | Crowthorne | 230 | 70.04 |
34 | d'Overbroeck's College | Oxford | 118 | 69.64 |
35 | Ruthin School | Ruthin | 38 | 69.33 |
36 | James Allen's Girls' School** | London | 101 | 69.18 |
37 | Notting Hill and Ealing High School GDST | Ealing | 62 | 69.07 |
38 | City of London Freemen's School** | Ashtead | 110 | 68.8 |
39 | Reigate Grammar School | Reigate | 115 | 68.64 |
40 | University College School, Hampstead | Hampstead | 151 | 68.31 |
41 | Royal Grammar School | Newcastle-upon-Tyne | 169 | 68.25 |
42 | Bancroft's School | Woodford Green | 115 | 68.16 |
43 | Headington School* | Oxford | 130 | 68.08 |
44 | The Grange School | Northwich | 104 | 67.94 |
45 | Merchant Taylors' School | Northwood | 135 | 67.2 |
46 | South Hampstead High School GDST | Hampstead | 67 | 66.67 |
47 | Queen Margaret's School (York) | York | 61 | 66.34 |
48 | Exeter School | Exeter | 99 | 66.03 |
49 | St Mary's Calne | Calne | 52 | 65.43 |
50 | Caterham School | Caterham | 148 | 65.23 |
51 | Badminton School | Bristol | 48 | 65.03 |
52 | St Catherine's, Bramley | Guildford | 82 | 64.64 |
53 | Norwich School | Norwich | 149 | 64.4 |
54 | St Albans High School for Girls | St Albans | 83 | 64.37 |
55 | Oundle School** | Peterborough | 203 | 64.04 |
56 | Marlborough College*** | Marlborough | 199 | 64.03 |
57 | The King's School, Cheshire | Chester | 98 | 63.87 |
58 | Hurtwood House | Dorking | 162 | 63.67 |
59 | St Albans School | St Albans | 137 | 63.53 |
60 | Immanuel College | Bushey | 47 | 61.87 |
61 | Dulwich College** | Dulwich | 207 | 61.8 |
62 | Channing School | London | 42 | 61.76 |
63 | Shrewsbury High School GDST | Shrewsbury | 56 | 61.18 |
64 | Bristol Grammar School | Bristol | 159 | 60.88 |
65 | Benenden School | Cranbrook | 93 | 60.45 |
66 | Ipswich High School GDST | Ipswich | 29 | 60.44 |
67 | Leicester Grammar School | Great Glen | 119 | 60.11 |
68 | St George's College Weybridge | Addlestone | 106 | 60.06 |
69 | The King Alfred School** | Golders Green | 29 | 60 |
69 | Sir William Perkins's School | Chertsey | 51 | 60 |
71 | King Edward's School | Bath | 108 | 59.71 |
72 | Sheffield High School GDST | Sheffield | 97 | 59.54 |
73 | St Leonards-Mayfield School | Mayfield | 50 | 59.38 |
74 | Bradford Grammar School | Bradford | 134 | 59.12 |
75 | Warwick School | Warwick | 123 | 59.08 |
76 | Rugby School** | Rugby | 170 | 58.75 |
77 | St James Senior Girls' School | West Kensington | 29 | 58.24 |
78 | Nottingham High School | Nottingham | 95 | 58.03 |
79 | Epsom College | Epsom | 160 | 57.86 |
80 | The Red Maids' School* | Bristol | 68 | 57.84 |
81 | Ibstock Place School** | Roehampton | 60 | 57.67 |
82 | Bromsgrove School* | Bromsgrove | 205 | 57.59 |
83 | The Portsmouth Grammar School* | Portsmouth | 146 | 57.58 |
